Opennet VPN Service

subaru.on User Connections (14)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.5.30 1.72.aps.on 139.30.241.2*** 2026-03-08 06:37 26 49 2026-03-08 04:35 0,01
10.1.17.110 2.92.aps.on 93.206.84.*** 2026-03-08 06:38 1.221 13.151 2026-03-07 06:01 0,16
10.1.19.18 2.197.aps.on 93.206.84.*** 2026-03-08 06:39 26 27 2026-03-08 04:43 0,01
10.1.7.58 1.207.aps.on 139.30.241.2*** 2026-03-08 06:37 52.374 1.466.676 2026-03-05 05:06 5,74
10.1.4.42 1.11.aps.on 62.214.245.2*** 2026-03-08 06:39 72 1.175 2026-03-08 05:37 0,34
10.1.18.46 2.140.aps.on 188.63.172.*** 2026-03-08 06:36 322 328 2026-03-03 03:41 0,00
10.1.6.30 1.136.aps.on 93.206.84.*** 2026-03-08 06:39 3.159 950 2026-03-05 06:52 0,02
10.1.4.166 1.42.aps.on 93.206.84.*** 2026-03-08 06:39 240 767 2026-03-08 04:41 0,14
10.1.7.166 1.234.aps.on 213.254.32.*** 2026-03-08 06:39 1.047 1.641 2026-03-06 09:42 0,02
10.1.19.170 2.235.aps.on 213.254.32.*** 2026-03-08 06:39 2.925 7.296 2026-03-08 04:07 1,12
10.1.21.122 3.95.aps.on 46.35.38.1*** 2026-03-08 06:38 122.794 1.201.886 2026-02-25 22:11 1,48
10.1.21.114 3.93.aps.on 2.207.107.1*** 2026-03-08 06:36 129.285 1.260.290 2026-02-25 22:11 1,55
10.1.20.62 3.16.aps.on 79.242.137.1*** 2026-03-08 06:36 6.981 133 2026-03-08 03:49 0,71
10.1.17.118 2.94.aps.on 93.206.84.*** 2026-03-08 06:36 8 8 2026-03-08 04:40 0,00

subaru.on UGW Connections (15)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
1a:f3:28:df:3c:a4@0 1.94.ugw.on 213.254.32.*** 2026-03-08 06:38 850.614 896.547 2026-02-25 22:10 1,95
a2:fa:03:55:f3:7a@0 2.140.ugw.on 188.63.172.*** 2026-03-08 06:38 249.911 414.753 2026-03-03 03:42 1,50
7a:af:23:3b:a2:95@0 1.22.ugw.on 62.214.245.2*** 2026-03-08 06:38 733.549 811.533 2026-02-26 06:51 1,79
8a:32:0d:1e:cc:73@0 1.220.ugw.on 79.214.55.1*** 2026-03-08 06:38 501.608 839.940 2026-02-25 22:12 1,50
4a:1e:d3:86:bf:df@0 1.221.ugw.on 46.142.231.*** 2026-03-08 06:37 377.134 1.007.881 2026-03-03 08:16 3,25
ee:27:0e:42:b0:01@0 1.232.ugw.on 2003:d7:df02:8e00:8616*** 2026-03-08 06:38 244.886 270.527 2026-03-05 00:49 1,84
de:90:f3:0c:d2:80@0 3.16.ugw.on 79.242.137.1*** 2026-03-08 06:38 59.106 103.969 2026-03-06 23:35 1,46
6a:9e:be:f5:e0:39@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-03-08 06:38 16.966.380 21.427.907 2025-10-09 11:41 2,97
36:d5:ca:5f:5d:95@0 2.139.ugw.on 2.202.1.11*** 2026-03-08 06:37 17.389 33.204 2026-03-07 20:43 1,42
c6:66:c7:d7:bb:15@0 2.19.ugw.on 93.206.84.*** 2026-03-08 06:38 2.810.451 1.394.611 2026-02-25 22:12 4,70
d2:b7:ed:47:90:41@0 3.98.ugw.on 2.207.107.1*** 2026-03-08 06:38 541.473 871.792 2026-02-25 22:11 1,58
d6:d7:d9:e0:1f:8a@0 1.120.ugw.on 80.153.252.*** 2026-03-08 06:39 2.284.288 17.017.321 2026-02-25 22:12 21,58
5a:08:83:9b:ac:43@0 2.101.ugw.on 2a03:b580:aabb:1e01:e63*** 2026-03-08 06:38 64.226 75.716 2026-03-07 08:31 1,76
e2:e6:90:1c:80:6b@0 2.209.ugw.on 62.214.245.1*** 2026-03-08 06:39 18.898.734 6.201.488 2026-02-25 22:10 28,06
62:fd:22:ee:52:64@0 2.189.ugw.on 139.30.241.2*** 2026-03-08 06:38 1.803.277 5.949.776 2026-02-25 22:10 8,67

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-03-08 06:39:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo