| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.20.62 | 3.16.aps.on | 79.242.140.1*** | 2026-08-20 04:26 | 19.383 | 53.756 | 2026-08-19 13:48 | 1,39 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-08-20 04:26 | 30 | 23 | 2026-08-19 22:59 | 0,00 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-08-20 04:25 | 10 | 11 | 2026-08-20 00:32 | 0,00 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-08-20 04:27 | 6 | 7 | 2026-08-20 03:24 | 0,00 |
| 10.1.21.114 | 3.93.aps.on | 92.77.122.1*** | 2026-08-20 04:26 | 45.483 | 679.051 | 2026-08-14 11:24 | 1,47 |
| 10.1.19.166 | 2.234.aps.on | 194.182.197.*** | 2026-08-20 04:27 | 114 | 131 | 2026-08-20 03:08 | 0,05 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-08-20 04:25 | 3.670 | 74.020 | 2026-08-19 22:56 | 3,94 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-08-20 04:25 | 6.332 | 119.954 | 2026-08-19 04:11 | 1,45 |
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-08-20 04:25 | 2.889 | 8.636 | 2026-07-27 04:09 | 0,01 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-08-20 04:26 | 3.486 | 55.686 | 2026-08-19 23:05 | 3,07 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 62:6b:a2:a3:a7:d0@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-08-20 04:26 | 4.210.296 | 4.978.558 | 2026-06-19 06:18 | 1,72 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-08-20 04:26 | 190.575 | 326.994 | 2026-08-15 11:47 | 1,28 |
| 3a:eb:ef:42:23:2d@0 | 1.120.ugw.on | 80.153.252.*** | 2026-08-20 04:27 | 566.660 | 622.550 | 2026-08-12 00:41 | 1,69 |
| 02:cd:47:3d:1e:a3@0 | 1.232.ugw.on | 2003:d7:df02:1000:8616*** | 2026-08-20 04:26 | 405.269 | 457.594 | 2026-08-13 16:50 | 1,54 |
| 9a:ea:c9:20:2f:0c@0 | 3.16.ugw.on | 79.242.140.1*** | 2026-08-20 04:26 | 709.857 | 1.094.134 | 2026-08-05 03:34 | 1,39 |
| d2:7a:1d:0a:2a:9d@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-08-20 04:26 | 599.152 | 936.780 | 2026-08-07 08:00 | 1,38 |
| 4e:54:fc:45:57:80@0 | 2.101.ugw.on | 2a03:b580:aa86:e001:e63*** | 2026-08-20 04:26 | 3.520 | 4.270 | 2026-08-20 03:03 | 1,55 |
| 42:a7:47:97:d7:e3@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-08-20 04:27 | 726.563 | 1.135.786 | 2026-08-04 14:59 | 1,39 |
| 2e:cf:8b:99:eb:56@0 | 1.221.ugw.on | 2001:9e8:e823:7a00:ead*** | 2026-08-20 04:26 | 8.611 | 13.438 | 2026-08-20 00:03 | 1,39 |
| d2:b7:ed:47:90:41@0 | 3.98.ugw.on | 92.77.122.1*** | 2026-08-20 04:27 | 2.395.885 | 3.875.383 | 2026-07-01 10:02 | 1,46 |
| ae:0a:e2:db:75:fd@0 | 1.22.ugw.on | 62.214.245.2*** | 2026-08-20 04:26 | 582.639 | 651.226 | 2026-08-11 02:04 | 1,57 |
| e2:e6:90:1c:80:6b@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-08-20 04:27 | 276.924.020 | 51.057.724 | 2026-05-26 08:28 | 44,23 |
| 62:fd:22:ee:52:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-08-20 04:27 | 6.920.409 | 15.563.270 | 2026-05-28 08:47 | 3,10 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-08-20 04:27:01 CEST
Further information: https://www.opennet-initiative.de