| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2026-10-09 00:51 | 46.021 | 1.071.910 | 2026-10-07 15:41 | 9,36 |
| 10.1.18.46 | 2.140.aps.on | 85.0.186.2*** | 2026-10-09 00:46 | 1.100 | 3.575 | 2026-10-02 16:28 | 0,01 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2026-10-09 00:50 | 325 | 172 | 2026-10-08 12:43 | 0,01 |
| 10.1.19.18 | 2.197.aps.on | 139.30.241.2*** | 2026-10-09 00:50 | 19.336 | 181.588 | 2026-10-06 04:18 | 0,81 |
| 10.1.21.114 | 3.93.aps.on | 92.77.121.*** | 2026-10-09 00:50 | 104.357 | 2.102.945 | 2026-10-02 16:28 | 4,02 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-10-09 00:49 | 288.750 | 1.954.001 | 2026-10-02 16:28 | 4,09 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-10-09 00:50 | 297.041 | 1.847.481 | 2026-10-04 13:01 | 5,53 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.*** | 2026-10-09 00:50 | 200.423 | 1.147.511 | 2026-10-08 05:36 | 19,46 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-10-09 00:51 | 1.579.435 | 22.829.023 | 2026-10-02 16:28 | 44,50 |
| 10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2026-10-09 00:51 | 25 | 27 | 2026-10-08 17:29 | 0,00 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-10-09 00:50 | 2.176 | 12.962 | 2026-10-08 18:52 | 0,70 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-10-09 00:50 | 1.582 | 2.032 | 2026-10-05 09:47 | 0,01 |
| 10.1.5.202 | 1.115.aps.on | 46.142.231.*** | 2026-10-09 00:46 | 4 | 5 | 2026-10-08 23:21 | 0,00 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-10-09 00:51 | 5.769.493 | 66.998.188 | 2026-10-06 10:47 | 325,75 |
| 10.1.19.70 | 2.210.aps.on | 62.214.244.*** | 2026-10-09 00:51 | 1.216.590 | 16.339.256 | 2026-10-02 16:28 | 32,00 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-10-09 00:50 | 50.624 | 22.819 | 2026-10-07 07:51 | 0,50 |
| 10.1.19.166 | 2.234.aps.on | 194.182.197.*** | 2026-10-09 00:50 | 46 | 35 | 2026-10-08 23:21 | 0,02 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 6a:c6:92:ab:87:05@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-09 00:51 | 2.495.153 | 2.499.584 | 2026-09-13 02:56 | 2,23 |
| 46:da:22:2b:37:fc@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-09 00:50 | 1.172.626 | 2.219.737 | 2026-09-14 16:18 | 1,61 |
| ca:7b:c3:4d:ab:be@0 | 1.221.ugw.on | 2001:9e8:e81b:e400:ead*** | 2026-10-09 00:50 | 3.587 | 3.534 | 2026-10-08 22:52 | 1,00 |
| 46:3e:50:ce:b4:7b@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-10-09 00:50 | 1.043.774 | 1.864.496 | 2026-09-18 21:54 | 1,67 |
| 12:80:9c:20:9a:cd@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-09 00:50 | 1.242.656 | 2.205.694 | 2026-09-16 20:55 | 1,80 |
| 52:0d:d8:89:1e:ee@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-10-09 00:50 | 705.510 | 1.237.543 | 2026-09-26 11:22 | 1,79 |
| 16:11:a7:bc:73:c2@0 | 2.211.ugw.on | 62.214.244.*** | 2026-10-09 00:51 | 6.990.668 | 4.604.773 | 2026-09-06 11:17 | 4,12 |
| 76:9a:f3:94:a9:3f@0 | 2.101.ugw.on | 194.182.197.*** | 2026-10-09 00:50 | 737.073 | 1.174.545 | 2026-09-27 06:16 | 1,88 |
| 52:57:42:4a:37:c2@0 | 1.22.ugw.on | 62.214.245.*** | 2026-10-09 00:51 | 1.040.174 | 1.582.722 | 2026-09-22 04:17 | 1,80 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-09 00:51:01 CEST
Further information: https://www.opennet-initiative.de