| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-06-22 06:59 | 6 | 7 | 2026-06-22 05:06 | 0,00 |
| 10.1.18.46 | 2.140.aps.on | 188.63.172.*** | 2026-06-22 06:55 | 2.858 | 26.797 | 2026-06-14 10:51 | 0,04 |
| 10.1.19.18 | 2.197.aps.on | 93.206.84.*** | 2026-06-22 06:59 | 12.606 | 150.673 | 2026-06-19 04:40 | 0,61 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-06-22 07:00 | 8.879 | 83.397 | 2026-06-21 10:41 | 1,26 |
| 10.1.21.122 | 3.95.aps.on | 46.35.38.1*** | 2026-06-22 06:59 | 12.238 | 163.671 | 2026-06-19 06:18 | 0,67 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-06-22 06:59 | 50.599 | 448.561 | 2026-06-20 17:51 | 3,73 |
| 10.1.7.46 | 1.204.aps.on | 192.168.1.2*** | 2026-06-22 06:59 | 191 | 829 | 2026-06-22 04:21 | 0,11 |
| 10.1.5.178 | 1.109.aps.on | 139.30.241.2*** | 2026-06-22 07:00 | 45.924 | 178.007 | 2026-06-21 03:24 | 2,25 |
| 10.1.20.62 | 3.16.aps.on | 79.242.134.*** | 2026-06-22 07:00 | 340.950 | 2.098.346 | 2026-06-14 11:05 | 3,61 |
| 10.1.4.42 | 1.11.aps.on | 62.214.244.*** | 2026-06-22 07:00 | 18.519 | 560.615 | 2026-06-19 05:37 | 2,19 |
| 10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2026-06-22 06:55 | 408.636 | 7.204.898 | 2026-06-13 09:58 | 9,93 |
| 10.1.21.114 | 3.93.aps.on | 2.203.192.*** | 2026-06-22 07:00 | 92.420 | 805.738 | 2026-06-14 10:47 | 1,33 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-06-22 07:00 | 622.100 | 4.186.214 | 2026-06-19 04:38 | 17,96 |
| 10.1.16.58 | 2.15.aps.on | 139.30.241.2*** | 2026-06-22 06:59 | 45.571 | 187.666 | 2026-06-21 10:37 | 3,18 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-06-22 07:00 | 41.042 | 1.173.091 | 2026-06-20 07:31 | 7,10 |
| 10.1.17.118 | 2.94.aps.on | 93.206.84.*** | 2026-06-22 06:55 | 8 | 9 | 2026-06-22 04:39 | 0,00 |
| 10.1.17.110 | 2.92.aps.on | 93.206.84.*** | 2026-06-22 06:59 | 28 | 30 | 2026-06-21 22:41 | 0,00 |
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-06-22 06:59 | 11.927 | 15.370 | 2026-06-19 12:42 | 0,11 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 02:16:10:43:fc:8f@0 | 2.101.ugw.on | 194.182.196.*** | 2026-06-22 06:59 | 36.665 | 76.456 | 2026-06-21 06:25 | 1,28 |
| b2:5e:0d:9c:6a:83@0 | 1.232.ugw.on | 84.167.36.*** | 2026-06-22 06:59 | 2.105.336 | 2.402.030 | 2026-05-22 16:03 | 1,70 |
| 62:6b:a2:a3:a7:d0@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-06-22 06:59 | 201.810 | 223.214 | 2026-06-19 06:18 | 1,62 |
| 2a:05:42:c8:6a:1f@0 | 3.16.ugw.on | 79.242.134.*** | 2026-06-22 06:59 | 834.675 | 1.347.272 | 2026-06-04 13:22 | 1,42 |
| ba:46:16:69:fd:3b@0 | 2.19.ugw.on | 93.206.84.*** | 2026-06-22 07:00 | 9.031.462 | 92.693.625 | 2026-06-01 18:04 | 57,33 |
| 62:a3:bc:0e:b3:5f@0 | 1.120.ugw.on | 80.153.252*** | 2026-06-22 06:59 | 506.129 | 702.947 | 2026-06-16 20:54 | 2,58 |
| 76:d9:f5:1f:72:ef@0 | 1.220.ugw.on | 79.236.180.*** | 2026-06-22 06:59 | 1.075.962 | 1.748.852 | 2026-05-30 10:05 | 1,43 |
| be:ec:4f:5a:cb:b1@0 | 2.139.ugw.on | 92.78.23.1*** | 2026-06-22 06:56 | 6.435 | 11.360 | 2026-06-22 03:16 | 1,35 |
| d2:b7:ed:47:90:41@0 | 3.98.ugw.on | 2.203.192.*** | 2026-06-22 06:59 | 2.997.089 | 4.989.591 | 2026-04-21 03:39 | 1,49 |
| e2:e6:90:1c:80:6b@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-06-22 07:00 | 116.683.963 | 16.599.887 | 2026-05-26 08:28 | 57,26 |
| 62:82:32:46:1e:71@0 | 2.140.ugw.on | 188.63.172.*** | 2026-06-22 07:00 | 937.997 | 1.565.385 | 2026-06-01 15:07 | 1,40 |
| d6:b1:13:80:9d:81@0 | 1.221.ugw.on | 46.142.231.*** | 2026-06-22 06:59 | 462.304 | 687.687 | 2026-06-13 11:21 | 1,51 |
| 62:fd:22:ee:52:64@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-06-22 06:55 | 1.662.842 | 5.020.491 | 2026-05-28 08:47 | 3,10 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-06-22 07:00:01 CEST
Further information: https://www.opennet-initiative.de