Opennet VPN Service

subaru.on User Connections (22)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.17.70 2.82.aps.on 95.90.243.*** 2024-12-23 15:11 102 284 2024-12-23 13:46 0,08
10.1.6.30 1.136.aps.on 80.153.252.*** 2024-12-23 15:12 1.925 721 2024-12-20 05:36 0,01
10.1.5.30 1.72.aps.on 139.30.241.2*** 2024-12-23 15:11 177 1.252 2024-12-22 03:16 0,01
10.1.20.146 3.37.aps.on 82.82.106.1*** 2024-12-23 15:12 266.719 890.366 2024-12-20 11:21 4,24
10.1.19.138 2.227.aps.on 139.30.241.2*** 2024-12-23 15:11 45.692 678.851 2024-12-22 05:59 6,06
10.1.21.122 3.95.aps.on 95.91.242.*** 2024-12-23 15:12 17.084 246.543 2024-12-21 12:36 1,45
10.1.19.234 2.251.aps.on 139.30.241.2*** 2024-12-23 15:12 11.955.534 153.424.914 2024-12-15 06:41 229,10
10.1.4.174 1.44.aps.on 139.30.241.2*** 2024-12-23 15:11 267 281 2024-12-20 03:15 0,00
10.1.18.162 2.169.aps.on 79.236.178.1*** 2024-12-23 15:11 1 1 2024-12-23 15:09 0,01
10.1.17.254 2.128.aps.on 139.30.241.2*** 2024-12-23 15:12 49.756 351.386 2024-12-21 23:07 2,78
10.1.18.254 2.192.aps.on 46.142.231.2*** 2024-12-23 15:12 38.389 33.723 2024-12-20 15:31 0,28
10.1.21.114 3.93.aps.on 2.203.192.*** 2024-12-23 15:11 66.967 920.692 2024-12-14 21:18 1,31
10.1.18.34 2.137.aps.on 80.153.252.*** 2024-12-23 15:11 285 313 2024-12-20 05:36 0,00
10.1.5.134 1.98.aps.on 139.30.241.2*** 2024-12-23 15:11 205 231 2024-12-20 05:17 0,00
10.1.16.106 2.27.aps.on 139.30.241.2*** 2024-12-23 15:11 62 64 2024-12-22 19:29 0,00
10.1.17.118 2.94.aps.on 139.30.241.2*** 2024-12-23 15:12 23.360 222.345 2024-12-22 03:04 1,89
10.1.18.82 2.149.aps.on 46.142.231.2*** 2024-12-23 15:11 155 159 2024-12-21 04:06 0,00
10.1.7.46 1.204.aps.on 139.30.241.2*** 2024-12-23 15:12 1.563.865 5.062.836 2024-12-16 03:30 10,24
10.1.16.254 2.64.aps.on 139.30.241.2*** 2024-12-23 15:11 43.983 272.757 2024-12-20 06:33 1,09
10.1.19.70 2.210.aps.on 62.214.244.2*** 2024-12-23 15:12 9.048.116 23.304.066 2024-12-14 21:47 42,91
10.1.7.190 1.240.aps.on 194.55.97.*** 2024-12-23 15:12 22.703 26.273 2024-12-22 06:01 0,41
10.1.20.62 3.16.aps.on 91.59.60.7*** 2024-12-23 15:12 152.864 664.338 2024-12-14 21:17 1,08

subaru.on UGW Connections (18)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
8a:77:4c:94:f4:17@0 2.139.ugw.on 2.202.1.8*** 2024-12-23 15:07 515.801 1.048.891 2024-12-14 21:19 2,07
a6:39:7b:27:05:64@0 2.189.ugw.on 139.30.241.2*** 2024-12-23 15:10 762.823 1.084.653 2024-12-15 06:16 2,55
4a:2f:d9:c2:96:03@0 3.98.ugw.on 2.203.192.*** 2024-12-23 15:11 1.092.894 1.111.380 2024-12-14 21:19 2,92
7a:17:b3:ad:f8:8b@0 1.220.ugw.on 79.236.178.1*** 2024-12-23 15:11 525.870 1.051.455 2024-12-14 21:19 2,09
12:3f:1c:a5:f8:31@0 2.222.ugw.on 91.59.51.*** 2024-12-23 15:12 1.675.846 5.376.893 2024-12-14 21:18 9,33
1a:0d:2e:e2:e4:7b@0 1.40.ugw.on 62.214.244.2*** 2024-12-23 15:12 547.204 1.055.972 2024-12-14 21:19 2,12
8e:17:b5:61:8b:39@0 2.165.ugw.on 62.214.244.*** 2024-12-23 15:12 988.738 1.060.230 2024-12-14 21:19 2,71
fe:d0:ee:66:d2:8c@0 2.211.ugw.on 62.214.244.2*** 2024-12-23 15:11 4.114.082 2.350.217 2024-12-14 21:42 8,57
e2:19:41:95:4d:4d@0 1.232.ugw.on 2003:d7:df0e:1400:8616*** 2024-12-23 15:11 245.847 264.599 2024-12-21 11:36 2,75
82:c9:64:97:86:a0@0 2.254.ugw.on 139.30.241.2*** 2024-12-23 15:11 1.491.164 5.245.640 2024-12-15 06:23 9,32
ca:b6:3a:3e:b0:99@0 3.97.ugw.on 95.91.242.*** 2024-12-23 15:06 410.716 1.046.805 2024-12-14 21:18 1,93
42:36:1e:e3:88:12@0 2.229.ugw.on 82.82.106.1*** 2024-12-23 15:11 204.825 380.958 2024-12-20 11:21 2,15
56:47:cf:bb:de:09@0 2.190.ugw.on 139.30.241.2*** 2024-12-23 15:10 3.633.988 1.005.984 2024-12-15 06:17 6,42
0a:02:50:11:53:c5@0 1.94.ugw.on 213.254.32.*** 2024-12-23 15:11 211.422 216.975 2024-12-21 23:01 2,96
b2:66:fe:06:e6:ef@0 3.16.ugw.on 91.59.60.7*** 2024-12-23 15:11 544.216 1.147.988 2024-12-14 21:18 2,24
e6:4b:2c:1f:dd:d5@0 2.209.ugw.on 62.214.244.2*** 2024-12-23 15:10 9.701.536 6.200.945 2024-12-14 21:43 21,09
66:3d:d7:ba:51:46@0 1.120.ugw.on 80.153.252.*** 2024-12-23 15:11 1.704.543 10.488.476 2024-12-16 03:46 18,88
da:e4:36:00:f6:36@0 1.45.ugw.on 194.182.198.*** 2024-12-23 15:10 77.885 534.273 2024-12-19 04:05 1,59

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-12-23 15:12:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo