VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.18.34 | 2.137.aps.on | 80.153.252*** | 2024-11-14 15:50 | 97 | 107 | 2024-11-13 12:13 | 0,00 |
10.1.18.254 | 2.192.aps.on | 46.142.231.2*** | 2024-11-14 15:51 | 19.136 | 53.150 | 2024-11-13 12:13 | 0,73 |
10.1.7.190 | 1.240.aps.on | 194.55.97.*** | 2024-11-14 15:51 | 1 | 2 | 2024-11-14 15:44 | 0,01 |
10.1.16.106 | 2.27.aps.on | 139.30.241.2*** | 2024-11-14 15:48 | 11.400 | 281.875 | 2024-11-13 12:27 | 2,98 |
10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2024-11-14 15:46 | 19 | 19 | 2024-11-14 08:51 | 0,00 |
10.1.19.70 | 2.210.aps.on | 92.116.125.*** | 2024-11-14 15:51 | 128.996 | 1.326.324 | 2024-11-13 12:13 | 14,63 |
10.1.4.174 | 1.44.aps.on | 139.30.241.2*** | 2024-11-14 15:46 | 88 | 92 | 2024-11-13 12:16 | 0,00 |
10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2024-11-14 15:50 | 2.808 | 40.129 | 2024-11-14 05:43 | 1,18 |
10.1.17.118 | 2.94.aps.on | 139.30.241.2*** | 2024-11-14 15:46 | 17.875 | 130.295 | 2024-11-13 12:13 | 1,49 |
10.1.20.62 | 3.16.aps.on | 91.59.60.7*** | 2024-11-14 15:51 | 18.529 | 138.940 | 2024-11-13 12:13 | 1,58 |
10.1.6.30 | 1.136.aps.on | 80.153.252.*** | 2024-11-14 15:50 | 768 | 331 | 2024-11-13 12:13 | 0,01 |
10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2024-11-14 15:48 | 25.355 | 59.539 | 2024-11-14 05:56 | 2,39 |
10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2024-11-14 15:46 | 30 | 34 | 2024-11-14 04:11 | 0,00 |
10.1.6.198 | 1.178.aps.on | 80.153.252*** | 2024-11-14 15:50 | 381 | 368 | 2024-11-13 12:13 | 0,01 |
10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2024-11-14 15:50 | 221 | 436 | 2024-11-13 12:13 | 0,01 |
10.1.19.234 | 2.251.aps.on | 139.30.241.2*** | 2024-11-14 15:51 | 2.477.518 | 32.893.752 | 2024-11-13 12:13 | 355,68 |
10.1.21.122 | 3.95.aps.on | 95.91.242.*** | 2024-11-14 15:51 | 45.754 | 755.761 | 2024-11-13 12:13 | 8,06 |
10.1.19.18 | 2.197.aps.on | 93.195.242.2*** | 2024-11-14 15:50 | 7.049 | 154.474 | 2024-11-13 12:13 | 1,62 |
10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2024-11-14 15:46 | 196 | 314 | 2024-11-13 12:13 | 0,01 |
10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2024-11-14 15:46 | 31 | 33 | 2024-11-14 06:00 | 0,00 |
10.1.21.114 | 3.93.aps.on | 2.203.192.*** | 2024-11-14 15:50 | 10.932 | 63.087 | 2024-11-13 12:13 | 0,74 |
10.1.17.70 | 2.82.aps.on | 95.90.243.*** | 2024-11-14 15:46 | 11.395 | 317.891 | 2024-11-14 05:36 | 8,99 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
56:10:ac:0e:c7:40@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-11-14 15:46 | 141.147 | 131.095 | 2024-11-13 12:13 | 2,74 |
ee:24:6c:b1:05:20@0 | 2.211.ugw.on | 92.116.125.*** | 2024-11-14 15:51 | 124.408 | 346.224 | 2024-11-13 12:13 | 4,73 |
c6:b7:5c:3b:99:4c@0 | 3.97.ugw.on | 95.91.242.*** | 2024-11-14 15:50 | 52.824 | 130.217 | 2024-11-13 12:13 | 1,84 |
da:e4:36:00:f6:36@0 | 1.45.ugw.on | 2a03:b580:ab7d:f701:16c*** | 2024-11-14 15:50 | 39.311 | 131.460 | 2024-11-13 12:13 | 1,72 |
6e:9c:da:8a:35:4a@0 | 1.94.ugw.on | 2001:470:7148:5a:7a8a*** | 2024-11-14 15:51 | 136.897 | 141.820 | 2024-11-13 12:13 | 2,80 |
66:3d:d7:ba:51:46@0 | 1.120.ugw.on | 80.153.252.*** | 2024-11-14 15:51 | 202.249 | 1.048.198 | 2024-11-13 12:13 | 12,58 |
12:3f:1c:a5:f8:31@0 | 2.222.ugw.on | 2003:c4:6737:a119:d221*** | 2024-11-14 15:51 | 348.532 | 447.232 | 2024-11-13 12:13 | 8,00 |
be:9f:70:2d:49:eb@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-11-14 15:50 | 236.404 | 136.018 | 2024-11-13 12:13 | 3,75 |
b2:66:fe:06:e6:ef@0 | 3.16.ugw.on | 91.59.60.7*** | 2024-11-14 15:50 | 72.929 | 130.989 | 2024-11-13 12:13 | 2,05 |
ee:65:b5:78:24:9f@0 | 2.209.ugw.on | 92.116.125.*** | 2024-11-14 15:51 | 1.344.390 | 1.073.304 | 2024-11-13 12:13 | 24,31 |
b6:ce:0a:38:4e:04@0 | 1.232.ugw.on | 2003:d7:df1c:8400:8616*** | 2024-11-14 15:50 | 126.800 | 134.569 | 2024-11-13 12:13 | 2,63 |
22:87:21:cd:3d:48@0 | 2.165.ugw.on | 62.214.245.2*** | 2024-11-14 15:50 | 121.552 | 132.947 | 2024-11-13 12:13 | 2,56 |
0e:4c:43:dd:7c:d2@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-11-14 15:51 | 112.035 | 145.930 | 2024-11-13 12:13 | 2,59 |
ca:4a:5d:a9:24:c4@0 | 1.40.ugw.on | 62.214.244.1*** | 2024-11-14 15:51 | 125.329 | 132.560 | 2024-11-13 12:13 | 2,59 |
0a:f3:0c:72:11:98@0 | 3.98.ugw.on | 2.203.192.*** | 2024-11-14 15:51 | 133.319 | 135.972 | 2024-11-13 12:13 | 2,71 |
8a:77:4c:94:f4:17@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-11-14 15:50 | 73.833 | 130.612 | 2024-11-13 12:13 | 2,06 |
7e:5e:a9:c3:72:bf@0 | 1.220.ugw.on | 79.214.57.*** | 2024-11-14 15:50 | 66.444 | 131.175 | 2024-11-13 12:13 | 1,99 |
42:36:1e:e3:88:12@0 | 2.229.ugw.on | 178.0.149.1*** | 2024-11-14 15:51 | 68.670 | 130.672 | 2024-11-13 12:13 | 2,00 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-11-14 15:51:01 CET
Further information: https://www.opennet-initiative.de